home > support > miscellaneous > illumination


support


miscellaneous

Model Sens Up Level
15IRE 30IRE 50IRE
Color B/W Color B/W Color B/W
SCC-B5310 OFF 0.18 0.18 0.36 0.36 0.6 0.6
x128 0.001 0.001 0.003 0.003 0.005 0.005
SCC-B5311/5313/5315 OFF 0.3 0.3 0.6 0.6 1 1
x128 0.002 0.002 0.005 0.005 0.008 0.008
SCC-B5352/B5392
SCC-B5354/B5394
OFF 0.12 0.12 0.24 0.24 0.4 0.4
x128 0.0009 0.0009 0.002 0.002 0.003 0.003
SCC-B5353/B5393
SCC-B5355/B5395
OFF 0.12 0.12 0.24 0.24 0.4 0.4
x128 0.0009 0.00009 0.002 0.0002 0.003 0.0003
SCC-A2313 OFF 0.036 0.0036 0.072 0.0072 0.12 0.012
x256 0.0001 0.00001 0.0003 0.00003 0.0005 0.00005
SCC-B2311 OFF 0.12 0.12 0.24 0.24 0.4 0.4
x128 0.0009 0.0009 0.002 0.002 0.003 0.003
SCC-B1311 OFF 0.12 0.12 0.24 0.24 0.4 0.4
             
SCC-B2313 OFF 0.12 0.012 0.24 0.024 0.4 0.04
x256 0.0005 0.00005 0.0009 0.00009 0.0016 0.00016
SCC-B2315/B2015
SCC-B2325/B2025
OFF 0.12 0.12 0.24 0.24 0.4 0.4
x256 0.0005 0.00005 0.0009 0.00009 0.0016 0.00016
SCC-131B OFF 0.15 - 0.3 - 0.5 -
SCC-101BP OFF 0.15 - 0.3 - 0.5 -
SCC-B1391 OFF 0.15 - 0.3 - 0.5 -
SCC-B1091P OFF 0.15 - 0.3 - 0.5 -
SCC-B2303/B200P OFF 0.15 0.015 0.3 0.03 0.5 0.05
x128 0.001 0.0001 0.002 0.0002 0.004 0.0004
SCC-B2305 OFF 0.15 0.015 0.3 0.03 0.5 0.05
x160 0.001 0.0001 0.002 0.0002 0.004 0.0004
SCC-B2307P/2007P OFF 0.1 0.01 0.18 0.018 0.3 0.03
x128 0.0008 0.0001 0.0014 0.0001 0.0023 0.0002
SCC-B2391/2091P OFF 0.15 0.015 0.3 0.03 0.5 0.05
SCC-C4201/4301/
C4203A
OFF 0.6 0.06 1.2 0.12 2 0.2
x128 0.005 0.0005 0.009 0.0009 0.016 0.0016
SCC-C4205/C4305 OFF 0.36 0.036 0.72 0.072 1.2 0.12
x160 0.002 0.0002 0.005 0.0005 0.008 0.0008
SCC-C4207/C4307 OFF 0.36 0.036 0.72 0.072 1.2 0.12
x160 0.002 0.0002 0.005 0.0005 0.008 0.0008
SCC-C4233/C4333 OFF 0.6 0.06 1.2 0.12 2 0.2
x256 0.001 0.0001 0.003 0.0003 0.005 0.0005
SCC-C4235/C4335 OFF 0.36 0.036 0.72 0.072 1.2 0.12
x256 0.001 0.0001 0.003 0.0003 0.005 0.0005
SCC-B5203(S) OFF 0.15 0.015 0.3 0.03 0.5 0.05
SCC-931T(P) OFF 0.6 - 1.2 - 2 -
x128 0.005 - 0.009 - 0.016 -
SCC-B9302(F) OFF 0.36 0.036 0.72 0.072 1.2 0.12
x160 0.002 0.0002 0.005 0.0005 0.008 0.0008
SCC-643A(P) OFF 0.6 0.06 1.2 0.12 2 0.2
x128 0.005 0.0005 0.009 0.0009 0.016 0.0016
SCC-C6403 OFF 0.6 0.06 1.2 0.12 2 0.2
x128 0.005 0.0005 0.009 0.0009 0.016 0.0016
SCC-C6405 OFF 0.36 0.036 1.72 0.172 1.2 0.12
x160 0.002 0.0002 0.005 0.0005 0.008 0.0008
SCC-C6407 OFF 0.36 0.036 1.72 0.172 1.2 0.12
x160 0.002 0.0002 0.005 0.0005 0.008 0.0008
SCC-C6433/C6433 OFF 0.6 0.06 1.2 0.12 2 0.2
x256 0.001 0.0001 0.003 0.0003 0.005 0.0005
SCC-C6435/C6435 OFF 0.36 0.036 0.72 0.072 1.2 0.12
x256 0.001 0.0001 0.003 0.0003 0.005 0.0005